<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find a home in Hopkinton, Holliston, Franklin</title>
	<atom:link href="http://www.lesandjoan4homes.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lesandjoan4homes.com/blog</link>
	<description>Real estate blog about Hopkinton, Holliston, Franklin</description>
	<lastBuildDate>Fri, 18 May 2012 00:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Single-Family &#8211;  Milford, MA 01757 now has a new price!</title>
		<link>http://www.lesandjoan4homes.com/blog/single-family-milford-ma-01757-now-has-a-new-price</link>
		<comments>http://www.lesandjoan4homes.com/blog/single-family-milford-ma-01757-now-has-a-new-price#comments</comments>
		<pubDate>Fri, 18 May 2012 00:00:05 +0000</pubDate>
		<dc:creator>Les and Joan Rudman</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Single-Family]]></category>
		<category><![CDATA[Milford MA 01757]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.lesandjoan4homes.com/blog/single-family-milford-ma-01757-now-has-a-new-price</guid>
		<description><![CDATA[<p>Classic, Warm &#038; Inviting Custom Colonial Nestled In The Woods * Mint! Move-In Ready * Freshly Painted Inside * Front to Back Living Room / Family Room With Vermont Casting Propane Stove * Custom Oak Kitchen Cabinets * Double Wall Convection Oven * Bosch Dishwasher * Built-In Surround Sound Speakers * Lot&#8217;s Of Hardwood * [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=71372702&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />Classic, Warm &#038; Inviting Custom Colonial Nestled In The Woods * Mint! Move-In Ready * Freshly Painted Inside * Front to Back Living Room / Family Room With Vermont Casting Propane Stove * Custom Oak Kitchen Cabinets * Double Wall Convection Oven * Bosch Dishwasher * Built-In Surround Sound Speakers * Lot&#8217;s Of Hardwood * Finished Basement * 12 X 24 Composite Deck * Private Backyard * Professionally Landscaped with Custom Brick Walkways * 1 Year Home Warranty Included * WOW !!  Come See Today!</p>
<p>  This is a  Colonial style home and features 7 total rooms, 2 full baths, 1 half bath, 4 bedrooms, 1.03 Acres, and is currently available for $379,900.</p>
<p> For complete details click <a href="http://www.LesandJoan4homes.com/detail.asp?listingID=71372702&#038;agentid=103506">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesandjoan4homes.com/blog/single-family-milford-ma-01757-now-has-a-new-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Lingo Decoded</title>
		<link>http://www.lesandjoan4homes.com/blog/real-estate-lingo-decoded-2</link>
		<comments>http://www.lesandjoan4homes.com/blog/real-estate-lingo-decoded-2#comments</comments>
		<pubDate>Wed, 16 May 2012 11:00:03 +0000</pubDate>
		<dc:creator>Les and Joan Rudman</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Jargon]]></category>
		<category><![CDATA[Lingo]]></category>
		<category><![CDATA[Terms]]></category>

		<guid isPermaLink="false">http://www.lesandjoan4homes.com/blog/real-estate-lingo-decoded-2</guid>
		<description><![CDATA[<p>Buying or selling a home can be complicated enough but add in the lingo and you may feel like you are listening to a foreign language. Here are a few real estate terms decoded.</p> <p>Assessed Value- Assessed Value is the valuation placed on property by a public tax assessor for purposes of taxation.</p> <p>Closing Costs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" title="misc6" src="http://rls2000.com/images/misc6.png" alt="" width="175" height="119" />Buying or selling a home can be complicated enough but add in the lingo and you may feel like you are listening to a foreign language. Here are a few real estate terms decoded.</p>
<p><strong>Assessed Value</strong><strong>- </strong>Assessed Value is the valuation placed on property by a public tax assessor for purposes of taxation.</p>
<p><strong>Closing Costs</strong> –Closing costs are all of the miscellaneous expenses paid by the buyer and the seller when a real estate transaction closes. These costs can include real estate commission, mortgage fees, attorney fees, transfer taxes, recording fees, and title insurance.</p>
<p><strong>CMA</strong> –CMA is short for comparative market analysis or competitive market analysis. A CMA compares the prices of homes sold, homes currently on the market and homes pending to a subject property. A CMA may be prepared for a buyer or a seller to determine market value. The CMA accounts for style, size, location and other factors that make the homes comparable.</p>
<p><strong>Contingency</strong> – A contingency is a provision of an agreement that keeps the agreement from being fully legally binding until a certain condition is met.  Common contingencies are a buyer&#8217;s contractual right to obtain a professional home inspection before purchasing the home or obtain mortgage financing.</p>
<p><strong>Deed</strong><strong>-</strong>The deed is the legal document conveying title to a property.</p>
<p><strong>Earnest Money Deposit</strong><strong>- </strong>The earnest money deposit is a deposit made by the potential home buyer to show that he or she is serious about buying the house. This is typically made at the time of the offer to purchase.</p>
<p><strong>Lock Box</strong> – A lock box is a secure key-holding device. It is used to hold a key for a home that is for sale. This allows cooperating real estate professionals to gain entry into the home. Entry is usually granted after obtaining permission from the listing agent or office.</p>
<p><strong>MLS</strong> – The MLS or Multiple Listing Service is an organization that collects, compiles and distributes information about homes listed for sale. Real Estate brokers are members of the MLS. Membership is not open to the general public. The MLS is used for real estate professionals to share information about homes for sale to other agents. MLS boards are local or regional. There is no nationwide MLS.</p>
<p><strong>Short Sale</strong>- A short sale is when the seller arranges with their mortgage lender to accept a price that is less than the amount they owe on the property. The lender typically agrees to forgive the rest of the loan.  A short sale arrangement is made between the seller and the mortgage lender.</p>
<p><strong>Title Insurance</strong> – Title insurance is an insurance policy that protects the lender&#8217;s or owner&#8217;s interest in real property. Title insurance as it is named protects against claims against the title or from unexpected or fraudulent claims of ownership. Buyers typically pay for the lenders title insurance policy as part of the closing costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesandjoan4homes.com/blog/real-estate-lingo-decoded-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Owning a Home</title>
		<link>http://www.lesandjoan4homes.com/blog/advantages-of-owning-a-home</link>
		<comments>http://www.lesandjoan4homes.com/blog/advantages-of-owning-a-home#comments</comments>
		<pubDate>Wed, 09 May 2012 11:00:04 +0000</pubDate>
		<dc:creator>Les and Joan Rudman</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Buy vs Rent]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[what you need to know]]></category>

		<guid isPermaLink="false">http://www.lesandjoan4homes.com/blog/advantages-of-owning-a-home</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/house-dreaming.jpg"></a>Living in an apartment can sometimes be a frustrating experience. Paying rent every month makes you feel like you are throwing money away.</p> <p>Today&#8217;s housing market makes it a great time to buy and in some cases you can buy a home for less money than you are paying in rent. Living in an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/house-dreaming.jpg"><img class="alignleft size-full wp-image-593" title="Love couple" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/house-dreaming.jpg" alt="" width="198" height="200" /></a>Living in an apartment can sometimes be a frustrating experience. Paying rent every month makes you feel like you are throwing money away.</p>
<p>Today&#8217;s housing market makes it a great time to buy and in some cases you can buy a home for less money than you are paying in rent. Living in an apartment with tenants above or below you in some older apartments can be noisy. Single family homes do not have this problem, as none of the walls in your home will be attached to any other home in your neighborhood. This in turn means that you will have more privacy, and more importantly, there will be less noise coming from your neighbors, no matter what time of the day it is.</p>
<p>Another reason why owning your own home is so great is because you will generally have your own yard, allowing you to have outside furniture, gardens and entertain which can be harder to do in an apartment</p>
<p>When it comes to shopping for a home, it is important that you do a good amount of research beforehand. While single family homes do have a lot of advantages, you have to make sure to take your time and find that perfect home for you. Some things to think about is location, neighborhood, schools, and being close to amenities like shopping, restaurants or other places that may be important to you.</p>
<p>One of the best ways to research for homes is on this website. This website is updated every 15 minutes with new listings, price changes, back on markets and open houses. This will allow you to easily browse through homes for sale until you find the perfect home for your needs.</p>
<p>Bottom line is buying a home today can be a great invest down the road and can come with a lot of benefits over renting. Feel free to call if you would like help in buying or selling your real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesandjoan4homes.com/blog/advantages-of-owning-a-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Tips for Green Living</title>
		<link>http://www.lesandjoan4homes.com/blog/easy-tips-for-green-living</link>
		<comments>http://www.lesandjoan4homes.com/blog/easy-tips-for-green-living#comments</comments>
		<pubDate>Wed, 02 May 2012 11:00:04 +0000</pubDate>
		<dc:creator>Les and Joan Rudman</dc:creator>
				<category><![CDATA[Help Around the House]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[dangreous chemicals]]></category>
		<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[household remedies]]></category>
		<category><![CDATA[Living Green]]></category>
		<category><![CDATA[Save Energy]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[VOCs]]></category>

		<guid isPermaLink="false">http://www.lesandjoan4homes.com/blog/easy-tips-for-green-living</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/green-living.jpg"></a>Greening up your home is not only good for the environment it is also good on your wallet. According to the National Institutes of Health, the U.S. generates about 208 million tons of municipal solid waste a year, that&#8217;s more than 4 pounds per person per day.</p> <p>Here are some minor changes you can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/green-living.jpg"><img class="alignleft size-full wp-image-295" title="green living" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/green-living.jpg" alt="" width="179" height="282" /></a>Greening up your home is not only good for the environment it is also good on your wallet. According to the National Institutes of Health, the U.S. generates about 208 million tons of municipal solid waste a year, that&#8217;s more than 4 pounds per person per day.</p>
<p>Here are some minor changes you can implement at home that will add up to real benefits.</p>
<p><strong>Green up your appliances</strong></p>
<p>Replace your old refrigerator and save as much as $150 a year. Appliances are the biggest drain on a home&#8217;s total energy bill. Replace appliances older than 10 years with energy-efficient models that bear the &#8220;Energy Star&#8221; logo. Energy Star-qualified appliances use 10%-50% less energy and water than standard models.</p>
<p><strong>Take Your Temperature</strong></p>
<p>Use a programmable thermostat to keep your home&#8217;s temperature on a schedule. Program the thermostat in cold weather and keep it higher in warm weather. Set the timer to only change the temperature when you are home. During the colder months, each degree below 68°F saves 3%-5%. You may also want to consider replacing older furnaces. Today&#8217;s furnaces are about 25% more efficient than they were in the 1980s.</p>
<p><strong>Use Water Wisely</strong></p>
<p>Save every time you flush by installing low-flow toilets. They use only 1.6 gallons per flush, compared to 3.5 gallons per flush for pre-1994 models. Save water at your faucets by installing aerators. This could cut your annual water consumption by 50%.</p>
<p><strong>Let there be Light</strong></p>
<p>Using Compact Fluorescent Light bulbs (CFLs) will consume 66% less energy. CFLs may cost a little more but they last 10 times longer than a standard incandescent bulb. In dollars and cents, replacing a 100-watt incandescent bulb with a 32-watt CFL can save $30 in energy costs over the life of the bulb.</p>
<p><strong>Practice Plastic Placement</strong></p>
<p>Did you know Americans throw away some 100 billion polyethylene plastic bags? — Plastics (grocery, trash and sandwich bags to name a few) are made from petroleum. Plastics are considered one of the main contributors to global warming. Always make sure to reduce, re-use and recycle your plastics.</p>
<p>There are many more ways to live green. If you are looking for more ideas check out National Geographic&#8217;s <a href="http://environment.nationalgeographic.com/environment/green-guide/">Green Guide</a>.</p>
<p>Please share your tips for saving money, energy and living green.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesandjoan4homes.com/blog/easy-tips-for-green-living/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family &#8211;  Milford, MA 01757 is now new to the market!</title>
		<link>http://www.lesandjoan4homes.com/blog/single-family-milford-ma-01757-is-now-new-to-the-market-2</link>
		<comments>http://www.lesandjoan4homes.com/blog/single-family-milford-ma-01757-is-now-new-to-the-market-2#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:00:11 +0000</pubDate>
		<dc:creator>Les and Joan Rudman</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Single-Family]]></category>
		<category><![CDATA[Milford MA 01757]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.lesandjoan4homes.com/blog/single-family-milford-ma-01757-is-now-new-to-the-market-2</guid>
		<description><![CDATA[<p>Pottery Barn Perfect * Custom Federal Front Colonial * Mint! Mint! Move-In Ready * Freshly Painted Inside * Front to Back Living Room / Family Room With Vermont Casting Propane Stove * Custom Oak Kitchen Cabinets * Double Wall Convection Oven * Bosch Dishwasher * Built-In Surround Sound Speakers * Lot&#8217;s Of Hardwood * Finished [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=71372702&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />Pottery Barn Perfect * Custom Federal Front Colonial * Mint! Mint! Move-In Ready * Freshly Painted Inside * Front to Back Living Room / Family Room With Vermont Casting Propane Stove * Custom Oak Kitchen Cabinets * Double Wall Convection Oven * Bosch Dishwasher * Built-In Surround Sound Speakers * Lot&#8217;s Of Hardwood * Finished Basement * 12 X 24 Composite Deck * Private Wooded Backyard * Professionally Landscaped with Custom Brick Walkways * 1 Year Home Warranty Included * WOW !!  Come See Today!</p>
<p>  This is a  Colonial style home and features 7 total rooms, 2 full baths, 1 half bath, 4 bedrooms, 1.03 Acres, and is currently available for $389,850.</p>
<p> For complete details click <a href="http://www.LesandJoan4homes.com/detail.asp?listingID=71372702&#038;agentid=103506">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesandjoan4homes.com/blog/single-family-milford-ma-01757-is-now-new-to-the-market-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green in the Kitchen</title>
		<link>http://www.lesandjoan4homes.com/blog/going-green-in-the-kitchen</link>
		<comments>http://www.lesandjoan4homes.com/blog/going-green-in-the-kitchen#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:00:05 +0000</pubDate>
		<dc:creator>Les and Joan Rudman</dc:creator>
				<category><![CDATA[Help Around the House]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[natural cleaners]]></category>

		<guid isPermaLink="false">http://www.lesandjoan4homes.com/blog/going-green-in-the-kitchen</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/04/green-living.jpg"></a>Looking to go green? Why not start in the kitchen? Here are some tips from <a href="http://www.wholeliving.com/136096/green-shopping-list/@center/136755/green-home-guide#/84597">Martha Stewart Living</a> on how to get started with a green shopping list.</p> <p>Baking Soda</p> <p>One cup mixed with a teaspoon of liquid soap, a bit of water, and a few drops of antibacterial essential oil (such as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/04/green-living.jpg"><img class="alignleft size-thumbnail wp-image-1150" title="green living" src="http://www.rls2000.com/wordpress/wp-content/uploads/2012/04/green-living-150x150.jpg" alt="" width="150" height="150" /></a>Looking to go green? Why not start in the kitchen? Here are some tips from <a href="http://www.wholeliving.com/136096/green-shopping-list/@center/136755/green-home-guide#/84597">Martha Stewart Living</a> on how to get started with a green shopping list.</p>
<p>Baking Soda</p>
<p>One cup mixed with a teaspoon of liquid soap, a bit of water, and a few drops of antibacterial essential oil (such as tea tree, eucalyptus, rosemary, or peppermint) makes an effective cleanser for your bathroom.</p>
<p>Milk</p>
<p>Used in combination with white vinegar, it does wonders to remove ink stains on clothing. Simply soak the garment in a bowl milk or white vinegar.</p>
<p>Glass Bottles</p>
<p>To cut down on plastic bottle waste, buy liquid soap in bulk and decant into your favorite glass bottle. This will cut down on the number of plastic bottles you buy from the store each year.</p>
<p>Your Favorite Mints</p>
<p>When you finish off that last Altoid, save the container. It&#8217;s the right size for holding office supplies such as paper clips or stamps. 1. Trace the top of the tin onto leftover contact paper or cork sheets (found at crafts stores) and cut out the pattern. 2. Use glue to affix the cover to the tin. 3. Label the top to indicate what&#8217;s inside.</p>
<p>Fresh Vegetables</p>
<p>Eating vegetarian cuts down considerably on the effects of global warming. Why? Meat and dairy production creates more carbon emissions than all those cars and trucks on the road.</p>
<p>Bamboo Washcloths</p>
<p>Renewable bamboo isn&#8217;t just a substitute for wood. Fabric woven from its fibers is absorbent and naturally antibacterial, making it ideal for washcloths.</p>
<p>Herb Seeds</p>
<p>Start your own apothecary garden with plants such as lavender, mint, lemon balm, and thyme &#8212; and make remedies for stress, digestion, immunity, and more.</p>
<p>Recycled Office Supplies</p>
<p>With a growing selection of high-quality, green products available at reasonable prices, now is the time to bring your eco-values into the office, whether at home or at work.</p>
<p>Eco-Bulbs</p>
<p>Using a third of the energy required by their incandescent counterparts, compact fluorescent light bulbs (CFLs) do wonders for your budget and the environment.</p>
<p>Reusable Tote</p>
<p>You will usually find these for sale at grocery stores and other shopping centers. Find one you like and say goodbye to the endless stream of plastic bags.</p>
<p>Compost Pail</p>
<p>Keep an airtight container in your kitchen so you can make your own nutrient-rich soil &#8212; and not throw more waste into landfills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesandjoan4homes.com/blog/going-green-in-the-kitchen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family &#8211;  Hopedale, MA 01747 now has a new price!</title>
		<link>http://www.lesandjoan4homes.com/blog/single-family-hopedale-ma-01747-now-has-a-new-price</link>
		<comments>http://www.lesandjoan4homes.com/blog/single-family-hopedale-ma-01747-now-has-a-new-price#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:00:04 +0000</pubDate>
		<dc:creator>Les and Joan Rudman</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Single-Family]]></category>
		<category><![CDATA[Hopedale MA 01747]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.lesandjoan4homes.com/blog/single-family-hopedale-ma-01747-now-has-a-new-price</guid>
		<description><![CDATA[<p>Special Home for A Special Family * GOLDSTAR Custom Dutch Gambrel Featuring 3 Bedrooms Plus a Complete 1 Bedroom In-Law Apartment * Everything has been Done- Just Move In * Too Many Updates &#038; Features to List Here * Over 3,300 sq ft of Living Space * Cook&#8217;s Kitchen with Corian Countertops * Beautiful Brick [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=71331932&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />Special Home for A Special Family * GOLDSTAR Custom Dutch Gambrel Featuring 3 Bedrooms Plus a Complete 1 Bedroom In-Law Apartment * Everything has been Done- Just Move In * Too Many Updates &#038; Features to List Here * Over 3,300 sq ft of Living Space * Cook&#8217;s Kitchen with Corian Countertops * Beautiful Brick Woodburning Fireplace in the Living Room * Gas Log Fireplace in the Vaulted Ceiling Family Room * InGround Pool with Screened Cabana * Detached 2 Car Garage with Full Loft * Come See Today!!!</p>
<p>  This is a  Cape/Gambrel style home and features 11 total rooms, 3 full baths, 4 bedrooms, 0.46 Acres, and is currently available for $419,898.</p>
<p> For complete details click <a href="http://www.LesandJoan4homes.com/detail.asp?listingID=71331932&#038;agentid=103506">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesandjoan4homes.com/blog/single-family-hopedale-ma-01747-now-has-a-new-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is Time to Buy?</title>
		<link>http://www.lesandjoan4homes.com/blog/it-is-time-to-buy</link>
		<comments>http://www.lesandjoan4homes.com/blog/it-is-time-to-buy#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:00:03 +0000</pubDate>
		<dc:creator>Les and Joan Rudman</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[buyer tips]]></category>
		<category><![CDATA[Buying a home]]></category>

		<guid isPermaLink="false">http://www.lesandjoan4homes.com/blog/it-is-time-to-buy</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/01/caope-home.jpg"></a>Is it time to buy a home? According to a <a title="Gallup" href="http://www.gallup.com/home.aspx" target="_blank">Gallup</a> poll done on 1/17/2012, 67% of people polled say yes!</p> <p>According to Gallup, “Overall, there is good reason for most Americans to think now is a good time to buy a house. Interest rates remain near historic lows. Home prices are down sharply, providing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/01/caope-home.jpg"><img class="alignleft size-thumbnail wp-image-831" title="new house" src="http://www.rls2000.com/wordpress/wp-content/uploads/2012/01/caope-home-150x150.jpg" alt="" width="150" height="150" /></a>Is it time to buy a home? According to a <a title="Gallup" href="http://www.gallup.com/home.aspx" target="_blank">Gallup</a> poll done on 1/17/2012, 67% of people polled say yes!</p>
<p>According to Gallup, “Overall, there is good reason for most Americans to think now is a good time to buy a house. Interest rates remain near historic lows. Home prices are down sharply, providing many incredible buys.”</p>
<p>According to the November 2001 National Housing Survey conducted by <a title="Fannie Mae" href="http://www.fanniemae.com/portal/research-and-analysis/monthly-november2011.html" target="_blank">Fannie Mae</a>, buyers cited their major reasons for buying a home. Here are the results:</p>
<ul>
<li>80% Having a good place to raise children and provide a good education</li>
<li>79% Having a physical structure where you and your family feel safe</li>
<li>75% It allows you to have more space for your family</li>
<li>69% It gives you control over what you do with your living space 69</li>
</ul>
<p>So despite what has been a negative sentiment towards the housing market, buyers and the general public still think that homeownership is the way to go.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesandjoan4homes.com/blog/it-is-time-to-buy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Go Solar?</title>
		<link>http://www.lesandjoan4homes.com/blog/should-i-go-solar</link>
		<comments>http://www.lesandjoan4homes.com/blog/should-i-go-solar#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:00:02 +0000</pubDate>
		<dc:creator>Les and Joan Rudman</dc:creator>
				<category><![CDATA[Help Around the House]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[save on electricty]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.lesandjoan4homes.com/blog/should-i-go-solar</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/solar-panels.jpg"></a> Everywhere you turn people are saying &#8220;go green&#8221;. More and more people are looking for alternatives to heat and power their homes. One alternative is solar energy. There are both benefits and pitfalls to solar energy.</p> <p>The Benefits</p> <p>•Solar power is predictable. It is easy to predict how much electricity your system will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/solar-panels.jpg"><img class="alignleft size-thumbnail wp-image-411" title="Solar panel installation" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/solar-panels-150x133.jpg" alt="" width="150" height="133" /></a> Everywhere you turn people are saying &#8220;go green&#8221;. More and more people are looking for alternatives to heat and power their homes. One alternative is solar energy. There are both benefits and pitfalls to solar energy.</p>
<p><strong>The Benefits</strong></p>
<p><span>•Solar power is predictable. It is easy to predict how much electricity your system will produce because the amount of sunlight that hits your roof doesn&#8217;t vary that much. This means it is also easy to predict how much you will save in electric bills. </span></p>
<p>•Solar power will lower your electric bill. Solar power will offset the usage of conventional electricity especially in places where the price for grid power is high — like California, Hawaii and much of the northeast.</p>
<p>•Solar power is safe and clean. Solar energy systems produce emissions-free electricity.</p>
<p>•Installing solar panels may also help you qualify for a tax credit. For more information on energy tax credits click <a href="http://www.energystar.gov/index.cfm?c=tax_credits.tx_index">here</a>.</p>
<p><strong>The Pitfalls</strong></p>
<p>•Solar power can be predictable but it is also variable. In other words, it can be predicted on a long term basis but not on a daily or even weekly basis. For example, solar panels won’t produce electricity at night.</p>
<p>•Solar power can be a more expensive alternative in the short term. The price of solar panels continue to fall but there are many aggressive financing options. If your state has no tax incentives and electricity prices are relatively low solar would be an expensive option for you.</p>
<p>•Some homes just don&#8217;t work. The roof must be in good condition with an unobstructed southern exposure. If the house is surrounded by trees and tall buildings solar panels will probably not work. A ground-mounted system is an option only if you have sufficient space in your yard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesandjoan4homes.com/blog/should-i-go-solar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Buy a House NOW</title>
		<link>http://www.lesandjoan4homes.com/blog/why-you-should-buy-a-house-now</link>
		<comments>http://www.lesandjoan4homes.com/blog/why-you-should-buy-a-house-now#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:00:13 +0000</pubDate>
		<dc:creator>Les and Joan Rudman</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Buy vs Rent]]></category>
		<category><![CDATA[How is the market]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Should I buy a house]]></category>
		<category><![CDATA[Should I buy or rent?]]></category>

		<guid isPermaLink="false">http://www.lesandjoan4homes.com/blog/why-you-should-buy-a-house-now</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/sold.jpg"></a> It’s time to buy a home! That is right you heard it here, no more doom and gloom for the real estate market. The time has come to go out and buy some real estate. The only thing holding buyers back has been consumer emotion but a look at the facts should help [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/sold.jpg"><img class="alignleft size-medium wp-image-265" title="sold" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/sold-300x203.jpg" alt="" width="300" height="203" /></a> It’s time to buy a home! That is right you heard it here, no more doom and gloom for the real estate market. The time has come to go out and buy some real estate. The only thing holding buyers back has been consumer emotion but a look at the facts should help buyer feel more confident in opening up their wallets for a great opportunity in today&#8217;s housing market.</p>
<p>JP Morgan’s <a href="http://www.jpmorgan.com/cm/BlobServer/marketinsights_housing.pdf?blobcol=urldata&amp;blobtable=MungoBlobs&amp;blobkey=id&amp;blobwhere=1158658412427&amp;blobheader=application%2Fpdf">Market Insights</a> report has outlined why people looking to buy a home have never been in a better position. Here are just three important points from the JP Morgan report.</p>
<p><strong>The Price is Right</strong></p>
<p>One measure the report looked at was the ratio of personal income to home prices.</p>
